Basic Info.
Product Description
1200mm-2000mm rubber conveyor belt vulcanizing press/Rubber plate vulcanizing press
1200mm-2000mm rubber conveyor belt vulcanizing press/Rubber plate vulcanizing press
1200 Mm EA Bar Conveyor Belt Vulcanizer With Automated Control Boxesis the world's most classic heavyweight belt sectional vulcanizing press. Distinguished by the core competencies of Leno technology, the press is designed and assembled with the following components:
() Machine Feature:
High strength aluminum alloy beams
rubber "Pressure Bag" uniform pressure system
Special designed cooling system build-in platens
Innovative "Silicone Element" fast heating element
Platens can be rectangular or parallelogram and can be connected to other platens for scalability
()Machine Specification:
1.Voltage: 220V 380V 415V 525V 660V 50HZ/60HZ
2. Quick water cooling device: Average 15 minutes (from 145 ºC down to 70 ºC or even lower)
3. Heating time: from room temperature to vulcanization temperature of no more than 25 minutes
4. Heating plate surface temperature difference: ± 2.5 ºC
5. Curing temperature: 0 ~ 99min (according to the thickness of the belt to adjust)
6. QL Electric pump
(III) Specifications of Leno Brand Belt Joint Vulcanizing Machine:
Before place one order, please confirm
Conveyor belt width;
Splice length;
Bias Angle;
Vulcanization pressure.
Voltage
A=length of platen along the belt B=width of platen across the belt on the bias C=Right angle dimension across the belt, plus edge overlap. D=Bias angle (0°/18°/20°/22°…..ect) E=Max Splice length |
Specifications of ZLJ series Belt Joint Vulcanizing Machine | D=22 degree | |||||||
Model Number | Max Belt width(mm) | Max Splice Length E(mm) | Press Dimensions | Power (kw) | Weight(kg) | |||
A(mm) | C(mm) | B(mm) | External dimension (LxWxH)(mm) | |||||
ZLJ-800 | 800 | 500 | 535 | 940 | 1020 | 1280x730x630 | 7.1 | 380 |
800 | 670 | 707 | 940 | 1020 | 1280x900x630 | 9.6 | 410 | |
800 | 750 | 790 | 940 | 1020 | 1280x980x630 | 10.7 | 420 | |
800 | 830 | 872 | 940 | 1020 | 1280x1050x630 | 11.9 | 460 | |
800 | 1000 | 1045 | 940 | 1020 | 1280x1220x630 | 14.3 | 490 | |
ZLJ-1000 | 1000 | 500 | 535 | 1140 | 1220 | 1480x730x630 | 8.5 | 420 |
1000 | 670 | 707 | 1140 | 1220 | 1480x900x630 | 11.4 | 500 | |
1000 | 750 | 790 | 1140 | 1220 | 1480x980x630 | 12.8 | 520 | |
1000 | 830 | 872 | 1140 | 1220 | 1480x1050x630 | 14.2 | 550 | |
1000 | 1000 | 1045 | 1140 | 1220 | 1480x1220x630 | 17.1 | 590 | |
ZLJ-1200 | 1200 | 500 | 535 | 1340 | 1420 | 1680x730x630 | 9.9 | 510 |
1200 | 670 | 707 | 1340 | 1420 | 1680x900x630 | 13.3 | 550 | |
1200 | 750 | 790 | 1340 | 1420 | 1680x980x630 | 14.9 | 590 | |
1200 | 830 | 872 | 1340 | 1420 | 1680x1050x630 | 16.5 | 610 | |
1200 | 1000 | 1045 | 1340 | 1420 | 1680x1220x630 | 19.1 | 650 | |
ZLJ-1400 | 1400 | 500 | 535 | 1540 | 1620 | 1880x730x730 | 11.3 | 690 |
1400 | 670 | 707 | 1540 | 1620 | 1880x900x730 | 15.2 | 720 | |
1400 | 750 | 790 | 1540 | 1620 | 1880x980x730 | 17.0 | 750 | |
1400 | 830 | 872 | 1540 | 1620 | 1880x1050x730 | 18.8 | 780 | |
1400 | 1000 | 1045 | 1540 | 1620 | 1880x1220x730 | 22.7 | 850 | |
ZLJ-1600 | 1600 | 500 | 535 | 1740 | 1820 | 2080x730x730 | 12.7 | 830 |
1600 | 670 | 707 | 1740 | 1820 | 2080x900x730 | 17.1 | 880 | |
1600 | 750 | 790 | 1740 | 1820 | 2080x980x730 | 19.1 | 920 | |
1600 | 830 | 872 | 1740 | 1820 | 2080x1050x730 | 21.2 | 940 | |
1600 | 1000 | 1045 | 1740 | 1820 | 2080x1220x730 | 25.5 | 1010 | |
ZLJ-1800 | 1800 | 500 | 535 | 1940 | 2020 | 2280x730x730 | 14.1 | 880 |
1800 | 670 | 707 | 1940 | 2020 | 2280x900x730 | 19.0 | 920 | |
1800 | 750 | 790 | 1940 | 2020 | 2280x980x730 | 21.2 | 950 | |
1800 | 830 | 872 | 1940 | 2020 | 2280x1050x730 | 23.5 | 1050 | |
1800 | 1000 | 1045 | 1940 | 2020 | 2280x1220x730 | 28.3 | 1150 | |
ZLJ-2000 | 2000 | 500 | 535 | 2140 | 2220 | 2480x730x820 | 15.5 | 920 |
2000 | 670 | 707 | 2140 | 2220 | 2480x900x820 | 20.8 | 1060 | |
2000 | 750 | 790 | 2140 | 2220 | 2480x980x820 | 23.3 | 1130 | |
2000 | 830 | 872 | 2140 | 2220 | 2480x1050x820 | 25.8 | 1240 | |
2000 | 1000 | 1045 | 2140 | 2220 | 2480x1220x820 | 31.1 | 1370 | |
ZLJ-2200 | 2200 | 500 | 535 | 2340 | 2420 | 2680x730x820 | 16.9 | 1020 |
2200 | 670 | 707 | 2340 | 2420 | 2680x900x820 | 22.7 | 1190 | |
2200 | 750 | 790 | 2340 | 2420 | 2680x980x820 | 25.4 | 1310 | |
2200 | 830 | 872 | 2340 | 2420 | 2680x1050x820 | 28.1 | 1460 | |
2200 | 1000 | 1045 | 2340 | 2420 | 2680x1220x820 | 33.9 | 1590 |
(IV) Quality assurance:
1. 12 months warranty for whoke machine and spare parts.
2. Using fancy quality parts.
3. Demo running the vulcanizer before delivery, to find out any potential fault.
Our Service:
1. Quick reponse, for any of your inquiry, we will reply you within 24 hour.
2. Our well-tranied college provide sales and after-sale services who can speak English and discuss with you using your local language.
3. We offer OEM service. Your logo can be print on belt hot splicing press, you also can customize the retail box.
4. We have rich experience in this rubber belt hot splice firld, and an do R&D work foryou.
5. Normal model can be produced within 10 day. Fastest than ever.