Basic Info.
Specification
double work station
Trademark
KESHENG
Origin
Dongguan China
HS Code
8477409000
Production Capacity
800 Sets/Year
Product Description
Rubber products, band, seals, gaskets making machine, 2 working stations with 2 pumps, can work independent, with vacuum pump to exthoust quickly, full automatic, high pricision, fast speed, front lift-up hydraulic molding machine.
And also applied to industrial rubber parts, auto parts, medical bottle stoppers, household ware, cookware,silicone/rubber multi-layer molded products.
Machine main feature:
1. Adopt dual power individual circuit design, stable, quiet, low failure rate, two axes can be operated simultaneously, saving 50%
2. Front mold is suitable for variety 2-layers or multi-layers molds, it is a kind of new multi-function machine
3. Lift and clamping mold speed can be adjustable, accuracy and reliability
4. Out-In mold positioning accuracy, positioning 100% security, to ensure that mold does not damage
5. Vacuum chamber can reach 650-700mmHg within 5 seconds
6. Has a fast, slow correction mode selection function, so that the mold can be correction more accurate, more secure
Main parts instruction
Specification and parameter:
Any inquiry please feel free to contact with us, thank you for your attantion!
How to contact us?
And also applied to industrial rubber parts, auto parts, medical bottle stoppers, household ware, cookware,silicone/rubber multi-layer molded products.
Machine main feature:
1. Adopt dual power individual circuit design, stable, quiet, low failure rate, two axes can be operated simultaneously, saving 50%
2. Front mold is suitable for variety 2-layers or multi-layers molds, it is a kind of new multi-function machine
3. Lift and clamping mold speed can be adjustable, accuracy and reliability
4. Out-In mold positioning accuracy, positioning 100% security, to ensure that mold does not damage
5. Vacuum chamber can reach 650-700mmHg within 5 seconds
6. Has a fast, slow correction mode selection function, so that the mold can be correction more accurate, more secure
Main parts instruction
NO. | Item | Branch/Material | Remarks |
1 | Motor | Taiwan Tatung | Large torque type, quiet and silent |
2 | Oil Pump | Japan branch | Collective style circuit design |
3 | PLC | Japan Mitsubishi | Independent written, easy to operate |
4 | LCD touch screen | Taiwan PanelMaster | Clear and intuitive, convenient, easy to operate |
5 | Heating pipes | Taiwan branch | Nickel-chromium alloy wire, never rust |
6 | Oil seal | Japan NOK | Wear-resistant, durable, no leakage |
7 | Solenoid valve | Taiwan Victoria | Controlled fast, long life |
8 | Other electrical configuration | Japan Fujitsu, Great Wall, Chint and so on | Performance and stability |
9 | Thermostat | Omron | Using PID correction, temperature uniform distribution, the error value at ± 3 ºC |
10 | Pressure sensor | Denmark TRAFAG | Conduction pressure accurate, unbiased, and easy to use |
11 | Heating control system | Taiwan Solid State Relays | temperature uniform distribution, the error value at ± 3 ºC |
12 | Machine body casting | FCD50 Ductile Iron | Aging passivation, high tensile strength |
13 | Column | Carbon Steel | Hardness up to HRC55--58 |
14 | Work plate | Size as per quotation | 45 # high carbon steel, grinding, surface nitriding hardness HRC50-55 |
15 | Machine Middle body | Umbrella tapered design | Make the machine rise and fall by force, the mold cavity pressure evenly, the product is not lack of material, no bubbles |
16 | Vacuum Pump | Germany Busch | Evacuated quickly, can reach 760 mm Hg within 5 seconds |
Specification and parameter:
Model | 200Ton | 250Ton | 300Ton | 350Ton | 400Ton | 500Ton |
Clamping force(Ton) | 200 | 250 | 300 | 350 | 400 | 500 |
Stroke(mm) | 250 | 250 | 250 | 300 | 300 | 300 |
Heating plate size(mm) | up 503x508mm down 554x560mm | up 600x600mm down 600x650mm | up 600x600mm down 650x650mm | up 700x700mm down 750x750mm | up 800x800mm down 850x850mm | up 950x950mm down 1000x1000mm |
Main cylinder diameter(mm) | 355 | 400 | 450 | 475 | 500 | 560 |
Horse power(HP) | 10x2 | 10x2 | 10x2 | 15x2 | 15x2 | 15x2 |
Electrical power(KW) | 22 | 34 | 34 | 43 | 48 | 72 |
Gross weight(KG) | 9000 | 11500 | 13500 | 16500 | 19500 | 23500 |
Machine size(L*W*H mm) | 3000x2360x2330 | 3300x2710x2530 | 3450x2630x2600 | 3600x2950x2600 | 3800x3300x2800 | 4200x3600x3300 |
Any inquiry please feel free to contact with us, thank you for your attantion!
How to contact us?