Basic Info.
Model NO.
XF41
Style
Standard
Type
Sightseeing Car
Charging Time
8-10 Hours
Charging Input Voltage
220V
Overall Size(mm)
5200*1550*2150
Curb Weight(Kg)
1200
Rated Load(Kg)
1100
Seats
8
Transport Package
Iron Frame
Specification
customize
Trademark
OEM
Origin
China
Production Capacity
100 Per Mouth
Product Description
Specification
Electrical system | Electric control | 60V full intelligent electric control | |||||||
Battery | 12V100AH/pc, 5pcs/60V(Maintenance-free battery) | ||||||||
Motor | 3.5KW AC motor | ||||||||
Charger | Car smart charger | ||||||||
Charge Time | 8--9hours | ||||||||
Charging input voltage | 220V | ||||||||
Technicial Data | Rated occupant | 6 | |||||||
L * w * h | 3900*1200*1850mm | ||||||||
Driving Mileage | 70-110km | ||||||||
System voltage | 60V | ||||||||
Minimum turning radius | 5.6m | ||||||||
Climbing Ability | ≥ 20% | ||||||||
Braking distance | ≤ 5m | ||||||||
Max speed | 30Km/h | ||||||||
Power of motor | 3.5KW | ||||||||
Curb Weight | 590Kg | ||||||||
Wheel base | 3100mm | ||||||||
Front Rear Tracks | 900/1000mm | ||||||||
Body system | Seat Material | Joint seat (leather fabric + high rebound PU seat) | |||||||
Car body | Steel frame + injection molded housing / ABS engineering plastic molding parts | ||||||||
Instrument Panel | Digital display LCD instrument(including voltage, speed, mileage, light, front and rear direction signals) | ||||||||
Steering wheel | Car steering wheel | ||||||||
Lights and signals | LED combination headlight, turn signal, combination taillight, brake lamp, electric horn | ||||||||
Switch System | Start the switch, light, advance and retreat switch | ||||||||
Frame | Steel structure frame | ||||||||
Steering wheel | Polyurethane foam steering wheel | ||||||||
chassis system | Power transmission system | Stepless variable speed system with climbing function | |||||||
Steering system | Gear and tooth rack-type direction machine | ||||||||
Braking System | Four-wheel drum hydraulic brake, double-circuit hydraulic brake, parking brake device | ||||||||
Front bridge and suspension | The front bridge is semi-floating | ||||||||
Rear bridge and suspension | Overall rear axle + high-strength steel plate spring + cylinder hydraulic shock absorption | ||||||||
Tire Details | 205 / 50-10 Vacuum tires |
Beijing xinfeng trade company has a team of experts in R&D,production ,quality management,with over 10 years of experiences in importing and exporting, purchase and sales. Especially in electric golf carts,sightseeing carts ,electric bike,electric tricycles etc. We know every nuts and bolts in new energy sector, so you can talk to the most skilled personnels in the world through us. We can integrate everything in new energy to facilitate your purchasing and sales jobs. Our customers are widely spread in every corner around the globe,including North America, South America, East Aisa,Southeastern Asia,Middele east, Europe and Oceania. Hope our expertise can make us all prosper togeter!
FAQ
1. who are we?
We are based in Beijing, China, start from 2023,sell to global market(100%). There are total about 5-10 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
3.what can you buy from us?
Golf Cart, Classic Cart, Sightseeing Bus, Electric Tricycles, Electric bike, motorcycle
4. why should you buy from us not from other suppliers?
With over 10 years of experiences in new energy importing and exporting, we have a team of experts in R&D,production ,quality management,purchase and sales. Especially in electric golf carts,sightseeing carts ,Electric Tricycles, Electric bike, motorcycle etc.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FCA,CPT,DDP,DDU,Express Delivery,DAF;
Accepted Payment Currency:USD,EUR,CNY;
Accepted Payment Type: T/T,L/C, PayPal,Western Union;
Language Spoken:English,Chinese