Basic Info.
Model NO.
KIH
Size
480*200*385 mm
Application
Heater
Structure Material
Metal Material
Transport Package
Angle Iron Frame and Human Made Wooden Sheet Box
Specification
CCC, ISO, CE
Trademark
DuroWelder
Origin
China
HS Code
8514400090
Production Capacity
1000sets/Year
Product Description
Main Characteristics
1. Adopted European MOSFET, IGBT solid state power module and advanced inverter technology.
2. It has the function of three-stage time setting represented by heating-heat preservation-cooling. Furthermore. The power for heating and heating preservation is available for independent regulation, which can be effective to some extent control the heating curve and the heating temperature.
3. Fully functional, include over-current, over voltage, water shortage, lack of phase and other fault state protection and display, which can provide higher reliability and durability.
4. Low voltage output does not present safety hazard.
5. The comprehensive full load design is available for 24-hour continuous operation.
1. Adopted European MOSFET, IGBT solid state power module and advanced inverter technology.
2. It has the function of three-stage time setting represented by heating-heat preservation-cooling. Furthermore. The power for heating and heating preservation is available for independent regulation, which can be effective to some extent control the heating curve and the heating temperature.
3. Fully functional, include over-current, over voltage, water shortage, lack of phase and other fault state protection and display, which can provide higher reliability and durability.
4. Low voltage output does not present safety hazard.
5. The comprehensive full load design is available for 24-hour continuous operation.
Model No. | KIH-5A | KIH-15A | KIH-15AB | KIH-25A | KIH-25AB | KIH-40AB | KIH-60AB | KIH-80AB | KIH-100AB | KIH-120AB |
Max Fluctuating Power | 5KVA | 15KVA | 15KVA | 25KVA | 25KVA | 40KVA | 60KVA | 80KVA | 100KVA | 120KVA |
Fluctuatiog Frequency | 10-250KHZ | 30-100KHZ | 30-100KHZ | 30-80KHZ | 30-80KHZ | 30-80KHZ | 30-80KHZ | 30-80KHZ | 30-80KHZ | 30-80KHZ |
Heating Current | 100-500A | 200-600A | 200-600A | 200-1200A | 200-1200A | 200-1800A | 400-3200A | 400-3800A | 400-4200A | 400-4600A |
Work Voltage | Single phase, 220v, 50HZ-60HZ | Single phase, 220v, 50HZ-60HZ | Single phase, 220v, 50HZ-60HZ | 3Phases, 380V, 50HZ-60HZ | 3Phases, 380V, 50HZ-60HZ | 3Phases, 380V, 50HZ-60HZ | 3Phases, 380V, 50HZ-60HZ | 3Phases, 380V, 50HZ-60HZ | 3Phases, 380V, 50HZ-60HZ | 3Phases, 380V, 50HZ-60HZ |
The Range of Operating Voltage | 180V-245V | 180V-245V | 180V-245V | 342V-430V | 342V-430V | 342V-430V | 342V-430V | 342V-430V | 342V-430V | 342V-430V |
The Flow Rate of Cooling Water | 0.2Mpa, 6L/Min | 0.2Mpa, 6L/Min | 0.2Mpa, 6L/Min | 0.2Mpa, 6L/Min | 0.2Mpa, 6L/Min | 0.2Mpa, 7L/Min | 0.2Mpa, 9L/Min | 0.2Mpa, 9L/Min | 0.2Mpa, 12L/Min | 0.2Mpa, 12L/Min |
Water Temperature Protection Point | 40°C | 40°C | 40°C | 40°C | 40°C | 40°C | 40°C | 40°C | 40°C | 40°C |
Net Weight(kg) | 21Kg | 26Kg | Main Part 13Kg Transformer Part 15.5Kg | 35.5Kg | Main Part 21.5Kg Transformer Part 15.5Kg | Main Part 33Kg Transformer Part 37Kg | Main Part 70Kg Transformer Part 48Kg | Main Part 50Kg Transformer Part 75Kg | Main Part 70Kg Transformer Part 75Kg | Main Part 70Kg Transformer Part 78Kg |
Dimension (mmL×mmW×mmH) | Integrated 180*330*410mm | Integrated 460*200*385mm | Main Part 480*200*385mm Transformer Part 315*200*350mm | Integrated 480*200*385mm | Main Part 480*240*400mm Transformer Part 315*200*350mm | Main Part 556*280*470mm Transformer Part 360*265*365mm | Main Part 800*470*560mm Transformer Part 500*304*402mm | Main Part 500*304*402mm Transformer Part 800*470*560mm | Main Part 800*470*560mm Transformer Part 800*470*560mm | Main Part 800*470*560mm Transformer Part 800*470*560mm |
If you want to know more information or have any questions, please contact us without hesitation! Please add my WhatsApp & WeChat&Skype or send me an email. |
Sales rep:Mr.Kyle Xu |