- Overview
- Product Description
- Our Advantages
- Company Profile
- Certifications
- After Sales Service
Basic Info.
Product Description
We can supply under universal Joint for Japanese Vehicles:
Catalogue of Universal Joint for Japanese Vehicles | ||||
GMB Part Number | D mm | O mm | L mm | Quantity Per Carton(PCS) |
GUT-11 | 20 | 57 | 100 | |
GUT-12 | 26 | 53.6 | 40 | |
GUT-13 | 26 | 42 | 50 | |
GUT-14 | 28.5 | 77.7 | 40 | |
GUT-17 | 29 | 49 | 40 | |
GUT-20 | 32 | 61 | 91.6 | 40 |
GUT-21 | 29 | 49 | 76.6 | 40 |
GUT-22 | 40 | 118 | 10 | |
GUT-23 | 29 | 49 | 76.6 | 40 |
GUT-24 | 22.08 | 57.3 | 100 | |
GUT-16 | 40 | 118 | 10 | |
GUT-29 | 27 | 92 | 40 | |
GUN-25 | 32 | 64 | 20 | |
GUN-26 | 23.82 | 61.3 | 100 | |
GUN-27 | 25 | 40 | 100 | |
GUN-28 | 20.01 | 35 | 57 | 100 |
GUN-29 | 28 | 53 | 40 | |
GUN-30 | 30.18 | 90 | 40 | |
GUN-32 | 35.5 | 119.2 | 20 | |
GUN-34 | 25 | 52 | 50 | |
GUN-35 | 32 | 65 | 100 | 20 |
GUN-41 | 43 | 136 | 10 | |
GUN-43 | 55.1 | 163.8 | 6 | |
GUN-44 | 20.5 | 56.6 | 100 | |
GUN-46 | 27 | 46 | 40 | |
GUN-47 | 27 | 81.75 | 40 | |
GUN-48 | 27 | 81.75 | 40 | |
GUN-49 | 18 | 47 | 100 | |
GUN-50 | 27 | 74.6 | 40 | |
GUN-51 | 27 | 81.75 | 40 | |
GUN-53 | 25 | 63.8 | 100 | |
GUMZ-1 | 25 | 63.8 | 100 | |
GUMZ-2 | 20 | 54.6 | 100 | |
GUMZ-3 | 32 | 57 | 89 | 40 |
GUMZ-3C | 32 | 57 | 92 | 40 |
GUMZ-6 | 28 | 55.8 | 80.4 | 40 |
GUMZ-7 | 25.02 | 41 | 100 | |
GUMZ-8 | 37 | 67 | 20 | |
GUMZ-9 | 26.53 | 48 | 71 | 50 |
GUMZ-10 | 22.5 | 35 | 100 | |
GUMZ-11 | 22.06 | 59.6 | 100 | |
GUMZ-12 | 24.06 | 71.6 | 50 | |
GUM-71 | 44 | 129 | 10 | |
GUM-72 | 36 | 104 | 20 | |
GUM-73 | 27 | 81.75 | 40 | |
GUM-75 | 31.8 | 102 | 40 | |
GUM-76 | 25.02 | 77.6 | 50 | |
GUM-78 | 25 | 63.8 | 100 | |
GUM-79 | 25 | 63.8 | 100 | |
GUM-80 | 46 | 142 | 10 | |
GUM-81 | 25 | 63.8 | 100 | |
GUM-82 | 38 | 104 | 20 | |
GUM-83 | 52 | 153.8 | 10 | |
GUM-85 | 22 | 62 | 100 | |
GUM-87 | 30 | 78.2 | 40 | |
GUM-88 | 25 | 76.5 | 50 | |
GUM-91 | 25 | 76.7 | 50 | |
GUM-93 | 30 | 55.1 | 85 | 40 |
GUM-94 | 40 | 112 | 20 | |
GUM-96 | 52 | 170 | 6 | |
GUM-97 | 44 | 131 | 10 | |
GUM-99 | 30 | 71.2 | 40 | |
GUH-60 | 40.2 | 115.6 | 20 | |
GUH-60B | 40 | 115.6 | 20 | |
GUH-62 | 47 | 138 | 10 | |
GUH-63 | 35.01 | 99 | 20 | |
GUH-70 | 47 | 138 | 10 | |
GUH-70B | 47 | 130 | 10 | |
GUH-71 | 47 | 144 | 10 | |
GUH-72 | 47 | 144 | 10 | |
GUH-73 | 50 | 165 | 10 | |
GUH-74 | 36 | 115.6 | 20 | |
GUH-75 | 58 | 175 | 6 | |
GUH-77 | 44 | 125.3 | 10 | |
GUIS-51 | 23.82 | 61.3 | 100 | |
GUIS-52 | 29 | 50 | 40 | |
GUIS-52 | 29 | 50 | 40 | |
GUIS-54 | 36 | 97 | 20 | |
GUIS-55 | 42 | 125 | 10 | |
GUIS-56 | 23.82 | 61.3 | 100 | |
GUIS-57 | 48 | 145 | 10 | |
GUIS-58 | 36 | 97 | 20 | |
GUIS-60 | 49.2 | 148.38 | 10 | |
GUIS-61 | 23.82 | 61.3 | 100 | |
GUIS-62 | 35 | 103.92 | 20 | |
GUIS-64 | 40 | 114.9 | 20 | |
GUIS-65 | 45.98 | 136 | 10 | |
GUIS-66 | 33 | 93 | 40 | |
GUIS-67 | 56 | 173.9 | 6 | |
GUIS-68 | 50 | 155 | 10 | |
GUIS-69 | 27 | 81.75 | 40 | |
GUIS-70 | 29 | 49 | 40 | |
GUIS-71 | 29 | 49 | 40 | |
GUIS-72 | 42 | 115 | 20 | |
GUIS-73 | 33 | 103 | 20 | |
GUIS-74 | 29 | 69 | 96 | 20 |
GUS-1 | 25 | 40.2 | 100 | |
GUS-2 | 20 | 35 | 100 | |
GUS-7 | 25 | 63.8 | 100 | |
GUD-81 | 20 | 54.6 | 100 | |
GUD-82 | 28 | 80 | 40 | |
GUD-83 | 25 | 63.8 | 100 | |
GUD-84 | 28 | 80 | 40 | |
GUD-85 | 28.6 | 60.1 | 92 | 40 |
GUD-86 | 20 | 54.6 | 100 | |
GUD-87 | 28 | 80 | 40 | |
GUD-88 | 22.5 | 34.9 | 100 | |
GUD-89 | 30 | 55.1 | 40 | |
GUD-90 | 35 | 99 | 20 | |
DUMP-1 | 20 | 57.5 | 100 | |
DUMP-2 | 25 | 77 | 50 | |
DUMP-3 | 22 | 62 | 100 | |
KUJ003 | 25.02 | 41 | 100 | |
KUJ008 | 27 | 81.75 | 40 | |
KUJ009 | 27 | 80 | 40 | |
KUJ011 | 32 | 57 | 40 | |
KUJ013 | 34.9 | 126 | 20 | |
KUJ014 | 35 | 73 | 106 | 20 |
KUJ016 | 44 | 129 | 10 | |
KUJ017 | 46 | 142 | 10 | |
KUJ018 | 52 | 153.8 | 10 | |
KUJ026 | 27 | 62 | 40 | |
KUJ027 | 30 | 55.1 | 85 | 40 |
KUJ030 | 28 | 53 | 40 | |
KUJ032 | 38 | 106 | 20 |
Management System: Developping active management,and constantly deepen the quality and innovation management with system,standardization and institutionalization,promoting our staff with full enthusiasm,sincere attitude and unremitting efforts to improve product quality and management stanards.All of universal joint is made as oem no.
Research and development ability: For new technologies,new materials research and pplication,pingchai set up R & D center,a group with highly qualified engineers and technicians who are in charge of product development and continue to improve.at the same time with OE customers and tertiary institutions continue to dialogue and interchange of ideas.
Quality Control:
As a manufacture of quality,we adhere to the first time to do a good job that runs through every aspect of work.Customer salisfaction is our goal,it needs the entire team to complete,our staff to achieve this goal with unremiting efforts.
Guizhou Mec Inc is located in the beautiful scenery of Guizhou mountain city in China, we can supply a wide range of auto parts and machine and equipment, we have our own crankshaft processing plant, is a combination of industry and trade enterprises.
Auto parts included crown wheel and pinion, crankshaft, camshaft, cylinder head, axleshaft, cylinder liner, piston ring, clutch disc assy, V-belt, tooth belt, hydraulic brake cylinder cups, rotary shaft lip seals,Sealed beam, halogen bulb, cleaner, startor etc.
Besides auto parts, we engage in the export of equipment, machine tool, packing machine,Hardware, tools and filling machine, labeling machine, etc. It exports to almost 100 countries and regions of the world including USA, European, Southeast Asia, Russia, Hong Kong etc.
We are ready to render cordially our services to friends of industry and commerce, trade, science and technology, finance and friends of other circles throughout the world, and to become your reliable cooperative partner.
Our Payment terms
1) T/T:30% deposit by T/T,70% balance by T/T before shipment.2) L/C at sight;
Packing details
In carton or various way of packing are choosable, according to different requirement;
Shipment terms
After receive deposit it can be finished within 30 days.
If you have any further queries, please don't hesitate to contact us.