Basic Info.
Product Description
Hydraulic Press Machine Parameter:
Item YJG-32 | Nominal Force (KN) | Ejecting force (KN) | Max. working pressure (Mpa) | Ram stroke (MM) | Ejecting stroke (MM) | Max open high (MM) | Slider speed (MM/S) | Working table size(MM) | Dimensions (MM) | |||
No-load working | pressing | return | FB | LR | ||||||||
40TON | 400 | 120 | 25 | 450 | 150 | 700 | 20 | 14 | 45 | 500 | 460 | 2000x1300x2600 |
63TON | 630 | 190 | 25 | 500 | 200 | 750 | 20 | 14 | 120 | 580 | 500 | 2400x1400x3100 |
100TON | 1000 | 190 | 25 | 600 | 220 | 880 | 22 | 14 | 47 | 720 | 580 | 2500x1500x2950 |
100BTON | 1000 | 190 | 25 | 600 | 200 | 880 | 120 | 14 | 120 | 720 | 580 | 2500x1500x2950 |
160TON | 1600 | 400 | 25 | 700 | 200 | 900 | 100 | 12 | 70 | 680 | 620 | 2700x1700x3400 |
160BTON | 1600 | 400 | 25 | 700 | 200 | 1000 | 100 | 12 | 70 | 1000 | 800 | 2800z1700x3400 |
200TON | 2000 | 400 | 25 | 700 | 250 | 1100 | 100 | 8 | 52 | 1000 | 900 | 3100x1800x3500 |
315TON | 3150 | 630 | 25 | 800 | 300 | 1250 | 100 | 8 | 60 | 1260 | 1200 | 3235x2060x4295 |
400TON | 4000 | 630 | 25 | 800 | 300 | 1250 | 100 | 7 | 45 | 1240 | 1200 | 3235x2200x4500 |
500TON | 5000 | 1000 | 25 | 900 | 350 | 1500 | 100 | 5 | 70 | 1400 | 1400 | 4060x3520x4995 |
500CTON | 5000 | 1000 | 25 | 900 | 350 | 1500 | 100 | 6 | 70 | 2400 | 1400 | 6500x3800x4740 |
Hydraulic Press Machine CE Certificate
Products
Hydraulic Press Machine In Workshop
Hydraulic Press Machine Of Package
Mobile +8617702285197