Basic Info.
Model NO.
XJ-65
Type of General Rubber Machinery
Rubber Extruder
Type of Tire Machinery
Rubber Regeneration Machinery
Power
10~100kw
Using Life
Above 15 Years
Warranty
1 Year
Color
Blue
Transport Package
in Wooden Case Packing, Suitable for Sea Transport
Specification
ISO, CE
Trademark
HUICAI
Origin
China
HS Code
8477800000
Production Capacity
100 Sets /Month
Product Description
I DESCRIPTION
Rubber Extruder
1. Simple to operate
2. High material utilization
3. Low energy consumption
Hot Feed Rubber Extruder
For profiling of extruder, rubber covering of filter cable of rubber compound, rubber covering of press plate tinsel, etc.
The machine is Hot-feed and single screw extruder. The rotation speed could be changed. With the headpiece changing, we can give different filtering and rubber covering of press plate of semi-product for contact outline, so the machine has many uses
II COMPANY PROFILE
Rubber Extruder
1. Simple to operate
2. High material utilization
3. Low energy consumption
Hot Feed Rubber Extruder
For profiling of extruder, rubber covering of filter cable of rubber compound, rubber covering of press plate tinsel, etc.
The machine is Hot-feed and single screw extruder. The rotation speed could be changed. With the headpiece changing, we can give different filtering and rubber covering of press plate of semi-product for contact outline, so the machine has many uses
Parameter Product Type | XJ-65 | XJ-85 | XJ-115 | XJ-150 | XJ-200 | XJ-250 |
Screw Thread Type | Dual Head Same | Dual Head Same | Dual Head | Dual Head | Dual Head | Dual Head |
Screw Exterior Dia. | 65 | 85 | 115 | 155 | 200 | 250 |
Ratio L/D | 4 | 4.3 | 4.8 | 4.43 | 4.35 | 4.5 |
Condensation Ratio | 1.3 | 1.3 | 1.34 | |||
Screw Rotate Speed r/min | 20.27.35.47 | 28.40.56.80 | 33.46.60 | 27-81 | 22.4-67.2 | 19.7-59.1 |
Motor Power kw | 7.5 | 11/15 | 22 | 18.3-55Commutator Motor | 25-75Commutator Motor | 33.3-100Commutator Motor |
Throughput kg/h | 50-80 | 70-210 | 100-420 | 700-1200 | 1500-2200 | 2000-3200 |
Steam Pressure Mpa | 0.2-0.3 | 0.3-0.4 | 0.4-0.6 | 0.6 | 0.6-0.8 | 0.6-0.8 |
Cold Moving Water Pressure Mpa | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2 | 0.2-0.3 | 0.2-0.3 |
Condensed Air Pressure Mpa | 0.3-0.6 | 0.6 | ||||
Overall Size: LxWxH(mm) | 1630x604 x1050 | 2050x700 x1200 | 1630x604 x1050 | 3411x814 x1470 | 4564x1800 x1750 | 4950x1150 x1483 |
Product Weight kg(not include the head) | 1200 | 2500 | 3000 | 5000 | 8000 | 11400 |
II COMPANY PROFILE