Basic Info.
Model NO.
JY-350ST
Computerized
Computerized
Certification
CE, ISO9001:2008
Clamping Force
35tons
Injection Weight
72.6g
Injection Rate
60.3cm3/S
Automatic
Yes
After-Sales Service Provided
Overseas Service Is Available
Machine Weight
1.4TF
OEM
Yes
Color
Customized
Transport Package
Standard Packaging
Specification
1.36*0.865*1.98M
Trademark
JIE YANG
Origin
Dongguan, China
HS Code
8477101090
Production Capacity
200 Set/Month
Product Description
hot selling vertical lsr injection molding machine from china
1.in-line screw type injection apparatus.
2.temperature control.three-stage.fast,back pressure,screw speed stepless adjustment for a variety of precision plastic parts molding.
3.the lower mold fixed on the movable mold,insert items for a good positioning of the resistance,and has finished top of the device.
4.the low-pressure mold clamping device protection security.
5.the tube can lift,clean and convenient material head,fixed moldeasier.
6.can be installed with a single mode skateboards,skateboard or alternating dual mode
Detailed Images:Advantage:
Parameter of Machine
Model | Unit | JY-350ST-D | JY-450STD | JY-550STD | JY-850STD | JY-1200STD | ||||||||||
Screw Barrel Diameter | mm | 26 | 28 | 30 | 30 | 32 | 34 | 32 | 35 | 42 | 42 | 45 | 48 | 42 | 45 | 48 |
Injection Pressure | kg/cm2 | 1530 | 1278 | 886 | 1171 | 996 | 820 | 1642 | 1385 | ## | 1027 | 895 | 790 | 1469 | 1280 | 1125 |
Max. Shot Weight | gram | 56 | 64 | 74 | 74 | 84 | 106 | 102 | 123 | ## | 176 | 201 | 227 | 199 | 228 | 260 |
Max. Shot Weight | cm3/sec | 57 | 66 | 76 | 62.5 | 71 | 95 | 49 | 59 | 84 | 99 | 113 | 129 | 95 | 129 | 183 |
Screw Barrel Route | mm | 115 | 115 | 140 | 140 | 200 | ||||||||||
Screw Barrel Rotary Speed | rpm | 0-205 | 0-190 | 0-175 | 0-200 | 0-180 | ||||||||||
Nozzle Contact Force | tons | 4.45 | 4.45 | 5.5 | 6.5 | 7.5 | ||||||||||
Nozzle Retraction Nozzle | mm | 170 | 190 | 210 | 210 | 210 | ||||||||||
Number of Temperature Control | pcs | 3 | 3 | 3 | 4 | 5 | ||||||||||
Clamping Force | tons | 35 | 45 | 55 | 85 | 120 | ||||||||||
Platen Size | mm | 350*350 | 400*400 | 450*450 | 500*500 | 550*550 | ||||||||||
Distance Between Tie Bere | mm | 375*205 | 410*250 | 470*280 | 525*325 | 635*425 | ||||||||||
Min. Mold Height | mm | 150/100 | 200/150 | 250/200 | 430/230 | 480/280 | ||||||||||
Opening Stroke | mm | 180 | 200 | 200 | 255 | 300 | ||||||||||
Max. Opening Mold Distance | mm | 330/280 | 400/350 | 450/400 | 685/485 | 780/580 | ||||||||||
Ejetor Force | tons | 1.3 | 1.5 | 1.5 | 2.2 | 4.8 | ||||||||||
Ejetor Stoke | mm | 135 | 135 | 135 | 135 | 135 | ||||||||||
Max. Hydraulic Pressure | kg/cm2 | 140 | 140 | 140 | 140 | 140 | ||||||||||
Pump Output | L/min | 34.5 | 37.2 | 40 | 47 | 56 | ||||||||||
Oil Resservoir Capacity | Liter | 100 | 130 | 150 | 180 | 200 | ||||||||||
Cooling Water Consumption | L/hr | 400-600 | 600-800 | 800-1000 | 800-1000 | 1000-1200 | ||||||||||
Pump Motor Power | kw/hp | 3.75/5HP | 5.5/7.5HP | 7.5/10HP | 11/15HP | 14.5/22HP | ||||||||||
Barrel Heating Power | kw | 2.4 | 2.8 | 4.5 | 5 | 6 | ||||||||||
Total Power | kw | 6.3 | 9 | 12 | 16 | 20 | ||||||||||
Machine Weight | tons | 1.15 | 2 | 2.5 | 5 | 6.5 | ||||||||||
Machine Dimension(LxWxH) | meter | 1.65*1.07*2.35 | 1.8*1.15*3.08 | 2.2*1.2*3.33 | 2*1.3*2.5 | 2.3*1.4*2.7 | ||||||||||
Shipping Weight | tons | 1.3 | 2.2 | 2.7 | 5.4 | 6.7 | ||||||||||
Shipping Measurements(LxWxH) | meter | 1.7*1.12*2.49 | 2*1.25*2.3 | 2.4*1.3*2.6 | 2.2*1.4*2.6 | 2.45*1.5*2.8 |
About Us
Packing & Shipping :
Our Services
1) 24 hours services, the answers to any questions will be replied sooner.
2) Direct factory services, exclusive and unique solution can be provided to you by our professional engineers and staffs teams.
3.)Materials suppliers offered ,the contact ways to different kinds of the materials and equipments of your products can be supported here, you can contact them by yourself .
4) After-sales services, engineers available to service machinery overseas; besides, the videos and document of solution will be sent at once.
5) The full and specific set of the subject for your project will be offered for you by free after we get touch with you.
6)12 Months Warranty and spare parts of machine will be offered within 3 days to avoid to waste your production time.
FAQ
Q1: Are you a trading company or a manufacturer?
A1: Factory we are, all the machine are made by ourselves. Besides, you can get the customize service with your requirements
Q2: What's your warranty for the machine?
A2: One Year Warranty(all the machine parts can be replaced within one year free of charge, not including the manmade broke), life-time maintenance.
Q3: What's your Delivery Time?
A3: Usually it is 3-5 days if the machine is in stock; If not, the delivery time is 10-25 days according to your required quantity and our busy season.
Q4: Where is your factory? How can visit you?
A4: Our factory is next to Guangzhou and Shenzhen. We will drive you to our factory by car when you arrive at Dongguan or Changping Railway(Bus) station.
Q5: Why choose Jieyang Machinery Co., Ltd.?
A5: "Customer Satisfaction, Continual Improvement & Innovative Service" are the driving force for our company to moving forwards. We will devote every efforts to do the best level machine and service.