Basic Info.
Model NO.
X100
Automatic Grade
Automatic
Inclusion Degree
Fully Wrapped Winding Machine
Structure
Pallet Wrapping Machine
Film Frame Structure
Pre Tension
Weight
650kg
Packing Speed
20-30 Pallets/H
Condition
New
Power
1.5kw
Certification
CE Certificate
Packing Material
LLDPE
Machine Material
Printed Steel+ ABS
Control Type
PLC
Cut and Clamp System
Have
Alarm System
Have
Weighing Scale
Optional
Ramp
Optional
Automatic Rope Grip System
Have
Transport Package
Steel Frame + Wooden Box
Specification
2700*1650*2650mm
Trademark
SMART WASP
Origin
Jiangsu, China (Mainland)
HS Code
84224000
Production Capacity
300 Set/Sets Per Month
Product Description
Product Descriptions | ||||||||||
Technical Parameters for Smart Wasp X100 | ||||||||||
Model | X100 | PLC | SIEMENS | |||||||
Turntable size | Standard 1650mm (1800/2000mm optional) | Inverter | X-LINE/SMART WASP | |||||||
Wrapping height | Standard 2400mm (1800/3200mm optional) | Touch screen | X-LINE/SMART WASP | |||||||
Max Load Weight | 2000kg | Sensor brand | SICK (Germany Brand) | |||||||
Pre-stretch rate | 300% (1m stretch to 3 meter) | Product Memory | Five Mode | |||||||
Wrapping speed | 30 - 40 load / H (1x1.2x1.8m pallet Warp Two Layers) | Measure height | Automatic (black/blue color optional) | |||||||
Up & down speed | 1.5 ~5.5 m/mins | Pallet Grip System | pallet top/bottom grip optional | |||||||
Film Width | 500mm (750mm optional) | Safety device | Film carriage pressure-proof device | |||||||
Film diameter | 250mm | Remote start machine | Have | |||||||
Film paper core | 76 mm (50 mm optional) | Stop at original | Inclued | |||||||
Film weight | Maximum 15KG | Cut film clamp film | Fully automatic | |||||||
Machine power | 1.5KW | Wrapping force | Adjustable | |||||||
Voltage | 220V-240V/50/60HZ Single-Phase (110V/50 Hz optional) | Intelligent Alarm | Inclued | |||||||
Machine weight | 750KG | Certificate | CE | |||||||
Machine size | 2800*1650*2745mm(L*W*H) | Optional device | Ramp ,Weighing scale |
Engineer Drawing |
Machine Show | ||||||||||
1.Automatic Cut and Clamp Film X100 automatic cut and clamp film system, let worker no need use they hand to cut film and put film on pallet any more, cut &clamp fim system will do it automatically. | ||||||||||
2.Pallet Grip System Pallet grip system: film bottom narrowed to become film rope, film rope grip to pallet & products during wrapping. 1.During transport ,no need worry the products fall down when the pallets get violent vibration. 2.If the truckfork damage the film on the bottom of pallet, the film do not breach. 3.Pallet bottom grip and whole journey grip can be instead of the horizontal strapping machine. | ||||||||||
3.Saving Film Consumption Maximum up to 380% pre-stretch rate Maximize the value of each meter of stretch film Standard constant releasing film Fixed-point wrapping and quantitative use film | ||||||||||
4.Muti-layer Function this function we can set different wrapping circles ,wrapping force at any height you want and maximum we can set 9 layers for pallet ,the normal machine from bottom to top is same wrapping force , and can not stop during wrapping and achieve reinforce wrapping function | ||||||||||
5.Better Spare Parts SIEMENS PLC SICK proximity switch AUTONICS photoelectric switch WEIDMULLER terminal block X-LINE Inverter OMRON 24DC supply | ||||||||||
6. Advanced Safety Technology 1.Safety device under film carriage to protect the foot or head of the operator 2.Transparent board let easy find problem without opening door 3.Up and down belt deviation and damaged alarm system Alarming in time to avoid carriage dropping down | ||||||
7.Intelligent operation Guiding system 1.X100 with LED indicator on machine Ready for work: Blue color During working: Green color Alarm: Red color 2.Touch screen guide you how to operate machine ,if alarm appear ,touch screen will show you how to solve problem | ||||||||||
WE PACK MACHINE MORE SAFETY |
Shipping Type | 1set machine/crate (size/weight) | 2sets machines /crate (size/weight) | Mix packing (just for FLC shipping type) |
LCL Shipping | 2.98x1.8x0.9m 800KG | 2.98x1.8x0.95m 1500KG | Turntable /crate Carriage/crate Tower/crate |
Quantity crates in 20 FT | 4sets | 8sets | 12sets |
Quantity crates in 40 HQ | 8sets | 16sets | 24sets |
WELCOME TO JOIN US, TO BE SMART WASP PARTNER | |||||||||||
2022 SMARTWASP EXHIBITION LIST | ||||||||||||
The 28th China International Packaging Industry Exhibition Sino-Pack Guangzhou Time: 2022/3/4-6 Address: Area B, China Import and Export Fair Complex, Guangzhou, P.R.China | SNEC 16th(2022) International Photovoltaic Power Generation and Smart Energy Conference Conference & Exhibition SNEC Time: 2022/5/24-26 Address: Shanghai New International Expo Center | The 13th China International Logostics Equipment & Technology Exhibition(Guangzhou)2022 LET Time:2022/5/26-28 Address:China Import&Export Complex(Guangzhou) |
Our Service | ||||||||||
SMART WASP Team have 210 members, we have over 30 mechanical engineers and electric engineers. SMART WASP international team in Ukraine Thailand Mexico Malaysia USA Ireland Poland Panama ..for promoting and doing service for Smart wasp machines. We hope more and more partners to join us. | ||||||||||
Our Factory |