Basic Info.
Model NO.
1603265
OEM
Yes
Type
Axial Joint
Quality Control
100% Professional Test
Delivery Time
45days
Shipping
Sea Air DHL FedEx EMS
MOQ
50
Transport Package
Pallet
Specification
steel, rubber
Trademark
private label or CCR
Origin
China
HS Code
8708801000
Production Capacity
100000000
Product Description
Inner Rack End fits VAUXHALL ZAFIRA B Left or Right 05 to 14 Tie Rod Joint
Item specifics
Condition:
New: A brand-new, unused, unopened and undamaged item in original retail packaging (where packaging ... Read moreabout the condition
Brand:
CCR
Manufacturer Part Number:
491434RMP
MPN:
491434RMP
EAN:
4027816283713
Type:
Tie Rod Axle Joint
Function:
Tie Rod Axle Joint
Extra Description:
ProKit
Placement on Vehicle:
Front Axle left or right
Length:
279 mm
Additional Information:
with lock nut
Outer thread:
M14 x 1,5 mm, M16 x 1,5 mm
Weight:
0.550 kg
for OE number:
16 03 358 SK
Cross references
4u | OP-E-59606 |
4U Autoparts | E59606 |
A.B.S. | 240429, 240484 |
AISIN | JAJPS-020 |
APEC | AST6180 |
APlus | 16238AP |
ASAM | 76761 |
AUTO-SPEED PARTS | 290RT00033, 290RT00369 |
AYD | 9505127 |
AYD OE - Excellence | 95-05127 |
BENDIX | 040926B |
BGA | SR9525 |
BIRTH | AX6968 |
BORG & BECK | BTR5368 |
COMLINE | CTR3173 |
CORTECO | 49400864 |
CTR | CR0819, CRG-57 |
DAYCO | DSS3285 |
DELPHI | TA2511 |
DJ PARTS | DR1444 |
DYS | 24-20823 |
ETS | 19.RE.678 |
EUROREPAR | 1634906580 |
840 0283 10 | |
FAI AutoParts | SS6393 |
FIRST LINE | FTR5368 |
FLENNOR | FL0945-C |
FORMPART | 2007019 |
FRAP | F2760 |
G.U.D. | GSP101112 |
GSP | S030218 |
HART | 451 380 |
JP GROUP | 1244501900 |
KAGER | 41-1136 |
KAMOKA | 9020236 |
KAWE | 8500 24232 |
KEY PARTS | KTR5368 |
KRAFT AUTOMOTIVE | 4301581 |
KRAFTVOLL GERMANY | 13030096 |
LEMFÖRDER | 27670 01 |
MAGNETI MARELLI | 301191601960 |
MANDO | MTG045159 |
MAPCO | 59793 |
MASTER-SPORT GERMANY | 27670-PCS-MS, 27670-SET-MS |
MAXGEAR | 69-0826 |
MDR | GSP-S030218 |
MERTZ | M-S1229 |
METZGER | 51002818 |
MEYLE | 616 031 0012 |
MGA | DR5826 |
MOBILAND | 322000410 |
MONROE | L24232 |
MOOG | OP-AX-5162, OP-AX-5163 |
MOTAQUIP | LVTR1446 |
NAPA | NST6180 |
NK | 5033674 |
OCAP | 0602139, 0602139-K, 602139-K |
OPEN PARTS | SSJ1076.11 |
OPTIMAL | G2-1056 |
PATRON | PS2307 |
ProfiPower | 5S1107 |
QUINTON HAZELL | QR3566S |
RIDEX | 51T0131, 51T0156 |
RODRUNNER | AJ-O-463, AJ-O-463K |
RTS | 92-90387 |
RUVILLE | 915398 |
SASIC | 7776042 |
VKDY 325002 | |
Stark | SKTR-0240167, SKTR-0240192 |
STARLINE | 32.53.730 |
STELLOX | 55-05127-SX |
SWAG | 40 92 8371 |
TALOSA | 44-07034 |
Technika | RS12297 |
TEKNOROT | O-463, O-463K |
TOPRAN | 207 145 |
TRISCAN | 8500 24232, 8500 24232 |
TRW | JAR979 |
VAICO | V40--0570, V40-0570 |
VEMA | 25005 |
WOLVER | SP208010 |
WXQP | 560221 |
Compatible with the following OEM references
GENERAL MOTORS | 93181230, 93181230SK, 93189669, 93189669SK |
OPE | 1603265, 1603265SK, 1603358, 1603358SK |
VAUXHALL | 93181230, 93181230SK, 93189669, 93189669SK |
Applicable Passenger Vehicles