- Overview
- Exhibition
Basic Info.
Model NO.
JC-RV300
Structure
Vertical
Color
Customized
Mold Open Type
Automatic
Injection Type
Fifo
Transport Package
Bubble Film Packaged&Loaded in a Whole Container
Specification
300T
Trademark
Geekung
Origin
China
HS Code
847780
Production Capacity
1000 Sets/Year
Product Description
Main application field for the Silicone Injection Compression Press:
Silicone Injection Compression Press is ideal for the production of various natural&synthetic rubber parts,oil & heat resistant rubber parts, silicone parts,etc.
----CE safety standard
Features for our Silicone Injection Compression Press:
- Ergonomic low bed structure for easy opeartion
- Advanced proportional pressure&speed control from PLC
- Automated de-moulding and handling devices are optional
- Option to make silicone material
- Customized specifications are available
- Vertical/Horizontal structure with FIFO type injection systems
Technical Specification:
Model | XLB-V200T | XLB-V300T | XLB-V400T | XLB-V500T |
Clamping force(ton) | 200 | 300 | 400 | 500 |
Stroke(mm) | 500 | 500 | 600 | 600 |
Platen size(mm) | 600x600 | 700x700 | 700x800 | 800x850 |
Main piston diameter(mm) | 355 | 450 | 500 | 560 |
Max.platen gap(mm) | 550 | 550 | 700 | 700 |
Min. Mold thickness(mm) | 60 | 60 | 100 | 100 |
Core Lifter stroke (mm) | 200 | 200 | 250 | 250 |
Injection unit | ||||
Injection volume (CC) | 2000 | 3000 | 4000 | 5000 |
Injection pressure (Mpa) | 220 | 220 | 205 | 205 |
Screw diameter(mm) | 45 | 45 | 55 | 55 |
Nozzle aperture(mm) | 6 | 6 | 7 | 8 |
Others | ||||
System pressure (Mpa) | 21 | 21 | 21 | 21 |
Horse Power(HP) | 15 | 20 | 25 | 30 |
Heater power (KW) | 19 | 22 | 27 | 31 |
Total power(KW) | 36 | 40 | 52 | 58 |
Weight(Kg) | 7200 | 9300 | 11700 | 14700 |
Dimension(LxWxH:mm) | 2700x1200x3600 | 3100x1300x4000 | 3300x1400x4500 | 4000x1600x4500 |
Notes: the table only lists out the normal popular standard models, more special larger Silicone Injection Compression Press can be customized to order.