Basic Info.
Model NO.
KSU 200-400Tons
Injection Pressure
164MPa
Clamping Force
3000kn
Heating Plate Size
700X800mm
Electrical Power
27kw
Horse Power
30HP
Gross Weight
10000kg
Machine Packing Size
3.4X2.8X4.5m
Transport Package
Naked Pack / Wooden Case
Specification
CE
Trademark
KESHENG
Origin
Dongguan China
HS Code
84774090
Production Capacity
800 Sets/Year
Product Description
First in first out vertical rubber injection molding machine, latest design, full automatic, hign speed, hign precision, front open mould style hydraulic molding machine.
Machine main feature:
1. Moving vertical injection four-cylinder balanced structure, ultra-stable injection force
2. Optimized feeding plunger greatly reducing the amount of plastic drain, quick and easy to maintenance and change material.
3. Innovation shoot tube thermostat system plus ultra-short nozzle, to make oddments more less and avoid minimum pressure loss, to meet the requirements of the injection molding process various hardness of rubber.
4. Machine specification under 500 Ton adopt internationally popular First In First Out injection style.
5. Lifting and hanging mode can be mechanical synchronous to the gears, template layers action smooth, repeat high accuracy.
6. Fully enclosed safety bumpers and light shed, a higher level equipment of operational safety
7. Hot plate heating partitioning control, temperature more uniform
8. Direct drive variable displacement pump, high efficiency, stable
9. Larger working platform design
10. More automation functionality for optional
Applicable products:
Applied to all kinds of black rubber products, auto parts,
Other Parameter for selection:
Model | KSU-200T | KSU-300T | KSU-400T |
Injection volume(cc) | 2000 | 2000/3000/4000 | 3000/4000/5000 |
Injection speed(cc/min) | 5000 | 5000 | 5000 |
Injection Pressre(Mpa) | 188 | 188 | 164 |
Clamping force(KN) | 2000 | 3000 | 3000 |
Heating plate size(mm) | 600*600 | 700*700 | 700*800 |
Mould open stroke(mm) | 500 | 550 | 600 |
Max. heatin plate space(mm) | 550 | 600 | 700 |
Min. mould tickness(mm) | 60 | 60 | 110 |
Electrical power(KW) | 15 | 18 | 27 |
Horse power(HP) | 15 | 20 | 30 |
Gross weigt(KG) | 7000 | 9000 | 11000 |
Machine size(L*W*H mm) | 2400*2400*3500 | 2700*2600*4000 | 3400*2800*4500 |
Main parts instruction for Injection machine
NO. | Item | Branch/Material | Remarks |
1 | Motor | Taiwan Tatung | Large torque type, quiet and silent |
2 | Oil Pump | Japan YUKEN | Collective style circuit design |
3 | PLC | Germany's Siemens | Independent written, easy to operate |
4 | LCD touch screen | Germany's Siemens | Clear and intuitive, convenient, easy to operate |
5 | Heating pipes | Taiwan branch | Nickel-chromium alloy wire, never rust |
6 | Oil seal | Japan NOK | Wear-resistant, durable, no leakage |
7 | Solenoid valve | Northman | Controlled fast, long life |
8 | Other electrical configuration | Germany's Siemens | Performance and stability |
9 | Thermocouple Module | Germany's Siemens | Using PID correction, temperature uniform distribution, the error value at ± 3 ºC |
10 | Pressure sensor | Denmark TRAFAG | Conduction pressure accurate, unbiased, and easy to use |
11 | Heating control system | Taiwan Solid State Relays | temperature uniform distribution, the error value at ± 3 ºC |
12 | Machine body casting | FCD50 Ductile Iron | Aging passivation, high tensile strength |
13 | Column | Carbon Steel | Hardness up to HRC55--58 |
14 | Screw barrel | Zhejiang Huaye | |
15 | Proportional flow pressure valve | Japan YUKEN | Specific pressure ratio flow control system, precise control of flow and pressure |
16 | Digital modules Analog Modules | Germany's Siemens | Can accurately input and output |
Any inquiry please feel free to contact with us, thank you for your attantion.